
The Norm Nash Distinguished Service Award recognizes an OOTFA member, musician or non-musician, who has been a member for at least five years and has given outstanding service to OOTFA at the local and state levels.
Who qualifies
- A registered member of OOTFA
- A contributing member for a minimum of five years
- Outstanding service to OOTFA’s goals, beyond holding a district or state office
- Contributions that strengthen the OOTFA organization
How to nominate someone
Fill out the nomination form and send it to the OOTFA State President by March 1. The President appoints a committee to select the recipient.
Norm Nash Award nomination form (PDF)
Past recipients
| Year | Recipient | Hometown | District |
|---|---|---|---|
| 2005 | Helen Tracy | Eugene | 6 |
| 2005 | Homer McLain | Lakeview | 1E |
| 2006 | Donald Lindsey | Medford | 4 |
| 2006 | Lew Holt | Salem | 8 |
| 2006 | Cliff Buker | Waldport | 8 |
| 2007 | Bob Huffman | Portland | 7 |
| 2007 | Irene Ruddock | Klamath Falls | 1 |
| 2008 | Don & Ruth Loring | Albany | 6 |
| 2008 | Bill Yohey | McMinnville | 8 |
| 2009 | Rusty Modrell | McMinnville | 8 |
| 2009 | Ruel Teague | Burns | 9 |
| 2010 | Chuck & Pat Gates | Tigard | 7 |
| 2011 | Wayne Holmes | Portland | 7 |
| 2011 | Norman & Hattie Kielhorn | ||
| 2012 | Sharon Gallagher | Myrtle Point | 5 |
| 2013 | Gynn Deaton | Canyonville | 10 |
| 2014 | Hal Weiner | Eugene | 6 |
| 2015 | Joe Moyle | Eugene | 6 |
| 2016 | Ila Mae Carmichael | Eugene | 6 |
| 2017 | Darla Knudsen | Junction City | 6 |
| 2018 | Sharon Thompson | Glide | 10 |
| 2019 | Judy McGarvey | Medford | 4 |
| 2019 | Donna Foreman | ||
| 2020 | Jerry & Linda Parks | Lebanon | 6 |
| 2021 | Eileen Walter | Portland | 7 |
| 2022 | Ken & Patti Luse | Eugene | 6 |
| 2023 | Marie Bailey | Amity | 8 |
| 2024 | David & Barbara Basden | Medford | 4 |
| 2025 | Jim & Jude Kuether | Southerlin | 10 |
| 2026 | Terry & Sharilyn McLain | Lakeview | 1E |
